Sporting Fixture Results - Summer Term
Netball
Opposition | Competition | Result |
Year 7 | ||
St Francis | League | 3-12 Loss |
Shire Oak | League | 26-3 Win |
Barr Beacon | League | 2-2 Draw |
Streetly | League | 2-5 Loss |
Year 8 | ||
St Francis | League | 2-5 Loss |
Shire Oak | League | 2-15 Loss |
Barr Beacon | League | 9-9 Draw |
Bloxwich Academy | League | 16-1 Win |
Streetly | League | 5-4 Win |
Year 9 | ||
St Francis | League | 6-3 Win |
Shire Oak | League | 16-2 Win |
Barr Beacon | League | 6-2 Win |
Bloxwich Academy | League | 16-0 Win |
Streetly | League | 0-10 Loss |
Year 10 | ||
St Francis | League | 6-2 Win |
Shire Oak | League | 6-9 Loss |
Barr Beacon | League | 15-8 Win |
Streetly | League | Walkover Win |
Seniors | ||
St Francis | League | 17-5 Win |
Shire Oak | League | 13-6 Win |
Barr Beacon | League | Walkover Win |
QM Grammar | League | 17-2 Win |
Streetly | League | 4-6 Loss |
Boys Football
Opposition | Competition | Result |
Year 7 | ||
Nicholas Chamberlaine | ESFA Cup R2 | 9-1 Win |
Codsall Middle School | ESFA Cup (B-Team) R1 | 5-1 Win |
Arden Academy | West Midlands Cup | 2-1 Loss |
Barr Beacon | Walsall League | 12-1 Win |
St Francis | Walsall League | 9-3 Win |
Cheslyn Hay | ESFA Cup R3 | 2-1 Win |
Thomas Telford | ESFA Cup (B-Team) R2 | 2-1 Loss |
Streetly | Walsall League | 6-0 Win |
St John's CofE | ESFA Cup R4 | 5-2 Win |
St Peter-s Catholic School | ESFA Cup R5 | 3-2 Loss |
Walsall Academy | A-Team | 10-1 Win |
Walsall Academy | B-Team | 4-0 Win |
Bloxwich Academy | Walsall League | 10-0 Win |
Year 8 | ||
Walsall Academy | West Midlands Cup R1 | 1-1 (8-7 pens) Win |
Sandwell Academy | West Midlands Cup R2 | 10-0 Win |
Wood Green | West Midlands Cup R3 | 4-1 Win |
Weston Road Academy | ESFA Cup R1 | 7-1 Win |
John Port Spencer Academy | ESFA Cup R2 | 3-2 Win |
Thomas Telford | ESFA Cup R3 | 2-0 Loss |
Stuart Bathurst | Sandwell Cup | 13-1 Win |
St Francis | Walsall League | 10-0 Win |
Walsall Academy | Friendly | 4-1 Win |
Alderbrook | West Midlands Cup 1/4 Final | 6-5 Win |
Wombourne | West Midlands Cup 1/2 Final | 3-1 Win |
Kings Norton Boys | West Midlands Cup Final | 4-1 Loss |
Walsall Schools 6-a-side | Group/Semi/Final | Competition Winners |
Year 9 | ||
St Peter's Collegiate | ESFA Cup R2 | 5-0 Win |
Shirelands | West Midlands Cup | 4-4 Draw (4-3 Win pens) |
St Francis | Walsall League | 6-3 Loss |
Streetly | Walsall League | 5-1 Loss |
Summerhill | West Midlands Cup | 5-1 Loss |
Walsall Academy | ESFA Cup R3 | 5-1 Win |
Sir Graham Balfour | ESFA Cup R4 | 1-0 Loss |
Year 10 | ||
Shelfield | ESFA Cup R1 | 5-2 Win |
Our Lady St Chad | ESFA Cup R2 | 3-1 Win |
Stuart Bathurst | Sandwell Cup | 11-1 Win |
St Peter's Collegiate | West Midlands Cup | 5-1 Loss |
St Francis | Walsall League | 4-1 Loss |
St Augustine | ESFA Cup R3 | 4-0 Win |
Thomas Telford | ESFA Cup R4 | 2-0 Win |
Sandwell Academy | ESFA Cup R2 (B) | 7-0 Win |
Codsall | ESFA Cup R3 (B) | 4-0 Win |
Boston Grammar | ESFA Cup R4 (B) | 3-3 (7-5 Pens) Loss |
Barr Beacon | Walsall League | 5-2 Win |
Walsall Academy | Friendly | 2-1 Win |
Year 11 | ||
Landau Forte | ESFA Cup R2 | Walkover |
St Francis | Walsall League | 2-0 Loss |
Our Lady and St Chad | West Midlands Cup | 4-1 Loss |
Kirk Hallam Community Academy | ESFA Cup R3 | 2-0 Win |
Wigston Academy | ESFA Cup R4 | 4-1 Loss |
Sixth Form | ||
Thomas Alleyne's | ESFA Cup | 5-0 Loss |
Girls Football
Opposition | Competition | Result |
Year 7 | ||
Wednesfield Academy | West Midlands Cup | 3-1 Win |
Bishop Challoner | West Midlands Cup | 7-4 Win |
Year 7/8 | ||
West Walsall | Tournament | 1-0 Win |
Willenhall | Tournament | 1-1 Draw |
Walsall | Tournament | 0-0 Draw |
Barr Beacon | Tournament | 0-0 Draw |
Year 8/9 | ||
Wombourne | West Midlands Cup | 3-0 Win |
Higham Lane School | ESFA Cup | 3-0 Win |
Abbott Beyne | ESFA Cup | 3-1 Win |
North Bromsgrove | ESFA Cup | 3-2 Loss |
Stoke Park | West Midlands Semi Final | 9-0 Win |
Arden Academy | West Midlands Final | 10-2 Loss |
Year 9/10 | ||
St Francis | Walsall League | 5-0 Win |
Year 10/11 | ||
OLSC | West Midlands Cup | 10-0 Loss |
King Edwards Camp Hill Girls | ESFA Cup | 18-0 Win |
OLSC | ESFA Cup | 3-0 Loss |
Cross Country
Competition | Result | |
Year 7 | ||
Girls | Walsall Championships | 3rd |
Boys | Walsall Championships | 1st |
Year 8/9 | ||
Girls | Walsall Championships | 1st |
Boys | Walsall Championships | 4th |
Year 10/11 | ||
Girls | Walsall Championships | 1st |
Boys | Walsall Championships | 1st |
Aldridge Winners Overall |
Basketball
Opposition | Competition | Result |
Year 7 | ||
Joseph Leckie | League | 25-2 Win |
St Francis | League | 20-4 Win |
Year 9 | ||
Shelfield | League | 54-19 Win |
Year 11 | ||
St Francis | League | 50-14 Loss |
Rugby
Opposition | Competition | Result |
Year 7 | ||
X Side v Y Side | Intra-school Match | |
Shire Oak | Friendly | |
Shire Oak | Friendly | |
Year 8 | ||
X Side v Y Side | Intra-school Match | 24-21 |
King Edwards Lichfield | Friendly | 15-15 Draw |
Yr 8 Staffordshire Festival | Yr 8 Staffordshire Festival | 2nd in Vase Competition |
Table Tennis
Opposition | Competition | Result |
KS3 A-Team | ||
Streetly B | Regional Championships | 3-1 Win |
QMHS | Regional Championships | 4-0 Win |
Streetly A | Regional Championships (semi) | 4-0 Win |
Aldridge B | Regional Championships (final) | 4-0 Win |
KS3 B-Team | ||
Streetly C | Regional Championships | 3-1 Win |
St Francis | Regional Championships | 4-0 Win |
Walsall Academy | Regional Championships | 4-0 Win |
Streetly C | Regional Championships (semi) | 3-1 Win |
Aldridge A | Regional Championships (final) | 4-0 Loss |
KS4 | ||
St Francis B | Regional Championships | 4-0 Win |
QMGS | Regional Championships | 3-1 Win |
Streetly | Regional Championships (semi) | 4-0 Win |
St Francis A | Regional Championships (final) | 2-2 (41-40 Points Loss) |
KS3 A-Team - Regional Champions KS3 B-Team - Regional Runners-up KS4 - Regional Runners-up |
Indoor Cricket
Opposition | Competition | Result |
U13 | ||
Brewood Middle School | Cup | Win |
QMGS | Cup | Win |
Highfields | Cup | Win |
Sir Graham Balfour | Cup | Win |
QMGS | Cup | Win |
Painsley | Cup | Loss |
Newcastle Under-Lyme | Cup | Loss |
WGS | Cup | Loss |
Blythe Bridge | Cup | Win |
U15 | ||
Highfields | Cup | Win |
Pool Hayes | Cup | Win |
Our Lady St Chad | Cup | Win |
Wolves Grammar | Cup | Loss |
QMGS | Cup | Win |
WGS | Cup | Win |
Painsley | Cup | Win |
QMGS | Cup | Loss |
Alleyne's School | Cup | Loss |
Newcastle Under-Lyme | Cup | Win |
Outdoor Hardball Cricket
Opposition | Competition | Result |
U12 |
||
Highfields | Cup | Won by 10 wickets |
QMGS | Cup | Lost by 7 wickets |
KE Lichfield | Friendly | Won by 2 runs |
U13 | ||
QMGS | Friendly | Win by 3 wickets |
Oldfields Hall Middle | Cup | Win by 68 runs |
WGS | Cup | Loss by 68 runs |
Polesworth | Friendly | Won by 73 runs |
QMGS | Friendly | Lost by 73 runs |
U15 | ||
Rawlett | Cup | Won by 128 runs |
Kind Edwards Lichfield | Cup | Won by 19 runs |
John Taylor High | Cup | Lost by 10 runs |
Outdoor Soft-ball Cricket
Opposition | Competition | Result |
U13 Girls | ||
Walsall Academy A | Walsall Schools Tournament | Loss by 9 runs |
St Francis | Walsall Schools Tournament | Loss by 2 runs |
Walsall Academy B | Walsall Schools Tournament | Win by 1 run |
U14 Boys | ||
Pool Hayes | District Cup | Won |
Walsall Academy | District Cup | Won |
Blue Coat | District Cup | Lost |
U13 Boys | ||
Painsley | County Finals | Lost |
Blythe Bridge | County Finals | Lost |
Pool Hayes | County Finals | Won |
WGS | County Finals | Won |
St Joseph's College | County Finals | Won |
U15 Boys | ||
JohnTaylor | Staffordshire County Cup | Draw - Abandoned |
Paisley | Staffordshire County Cup | Won by 10 runs |
Walsall Academy | Walsall Schools Cup | Won by 65 runs |
Pool Hayes | Walsall Schools Cup | Won by 23 runs |
Tennis
Opposition | Competition | Result |
Year 7/8 Boys | ||
Aldridge A v Aldridge B | Staffordshire League Div 2 | Aldridge B won 8-4 |
Shelfield | Staffordshire League Div 2 | (A) Won 8-4 (B) Lost 8-4 |
Erasmus Darwin | Staffordshire League Div 2 | (A) Lost 12-0 (B) Lost 12-0 |
Year 9/10 Boys | ||
Denstone College | Staffordshire League Div 1 | Won 12-0 (Walkover) |
Newcastle | Staffordshire League Div 1 | Lost 10-2 |
Shelfield | Staffordshire League Div 2 | Won 8-4 |
Old Swinford | Staffordshire League Div 1 | Lost 8–4 |
Erasmus Darwin | Staffordshire League Div 2 | Lost 8-4 |
Girls | ||
Shelfield | U13 Staffordshire League Div 2 | Won 8-4 |
Shelfield | U13 Staffordshire League Div 2 | Won 12-0 |
LCS | U13 Staffordshire League Div 2 | Walkover Win |
LCS | U13 Staffordshire League Div 2 | Walkover Win |
Erasmus Darwin | U13 Staffordshire League Div 2 | Walkover Win |
Erasmus Darwin | U13 Staffordshire League Div 2 | Walkover Win |
Rounders
Opposition | Competition | Result |
Year 7 | ||
Shire Oak | Tournament | Loss 6 – 1 ½ |
Pool Hayes | Tournament | Win 4 –3 |
Walsall Academy | Tournament | Win 3 ½ - 2 ½ |
Shelfield | Tournament | Loss 3 - 4 |
St. Francis | Tournament | Win 3 – 1 ½ |
Year 8 | ||
Bronwhills A | Tournament | 6 ½ - 1 Loss |
Grace Academy | Tournament | Win 6 ½ - 4 ½ |
Walsall Academy | Tournament | 6 ½ - 4 Loss |
Shelfield | Tournament | 6 ½ - ½ Loss |
Year 9 | ||
Shelfield | Tournament | Win 6 – 3 ½ |
Shire Oak | Tournament | Win 5 – 3 ½ |
Walsall Academy | Tournament | Win 3 ½ - 2 ½ |
Grace Academy | Tournament | Win 6 – 2 |
St. Francis | Tournament | Win 3 ½ - 1 ½ |
Year 10 | ||
St. Francis | Tournament | 5 - 2 ½ Loss |
Willenhall | Tournament | 3 ½ - 3 Loss |
Shire Oak | Tournament | 5 ½ - 1 Win |
Athletics
Athlete | Competition | Result |
Year 8 | ||
K. Webber | Walsall Schools Athletics Trials | 100m – 5th 200m – 3rd |
E. Tailor | Walsall Schools Athletics Trials | 100m – 6th 200m - 4th |
L. Oury | Walsall Schools Athletics Trials | 800m - 3rd |
R. Chatha | Walsall Schools Athletics Trials | JT - 8th |
A. Phelps | Walsall Schools Athletics Trials | 800m – 2nd |
N. Peach | Walsall Schools Athletics Trials | 200m – 5th 400m – 1st LJ – 1st |
A. Taylor | Walsall Schools Athletics Trials | 100m – 4th HJ - 2nd |
G. Ekhosuhun | Walsall Schools Athletics Trials | LJ – 4th Shot – 1st Discuss – 2nd |
Year 9 | ||
S. Okon | Walsall Schools Athletics Trials | 100m – 7th 200m – 5th JT – 7th |
H. Wilde | Walsall Schools Athletics Trials | 200m – 3rd JT - 1st |
Year 10 | ||
I. Neal | Walsall Schools Athletics Trials | 800m – 1st 1500m - 2nd |
M. Mitchell | Walsall Schools Athletics Trials | 200m - 2nd |
E. Coyle | Walsall Schools Athletics Trials | 100m – 3rd 200m – 1st LJ - 2nd |
D. Ainge | Walsall Schools Athletics Trials | JT – 1st |